Virgin Bright 100% Spun Polyester Yarn 50/3 White
Product Description: This yarn has been produced using specially yarn with good tensile strength, and good retraction fo;
Basic Info.
Model NO. | 0000076 |
Pattern | Raw |
Type | Covered Yarn |
Coarseness | Medium Yarn |
Structure | Low Elasticity Yarn |
Grade | AA Grade, Great |
Luster | Bright and Semi Dull and Full Dull |
Sample | for Free |
OEM/ODM | Accepted |
Denier | 16s-60s |
Style | Textured Yarn |
Yarn Type | DTY, FDY, Filament, POY, Texturized |
Strength | 6.0-7.6g/D |
Transport Package | Woven Bags |
Specification | 50S/2 |
Trademark | Liqi or OEM |
Origin | Guangzhou China |
HS Code | 5402191000 |
Production Capacity | 10ton/Day |
Product Description
Product Description:
This yarn has been produced using specially yarn with good tensile strength, and good retraction force.
We use advanced production techniques to provide you with thread of superior quality that can be easily sewed and good seam quality.
Material | 100% Polyester | Use | Knitting, Weaving, Hand Knitting |
Technics | Ring Spun | Certificate | oeko-tex standard 100,OEKO, ISO9001, |
Pattern | Dyed | Model NO. | 150d/16, 210d/16, 250d/16, 300d/16, 420D/16, |
Coarseness | Fine Yarn | MOQ | 100rolls |
Structure | Fancy Yarn | Usage | Jeans, Shoes, Caps, Leather Products, etc. |
Feature | Eco-Friendly, High Strength, High-Elastic | Sample Time | 3~7days |
Yarn Type | Filament | Sample | Free |
Service | OEM/ODM Welcome | Transport Package | Carton |
More specifications can be customized |
Remark :All data which based on manual measurement will has instrumental error , please kindly notice .
Features:•High resistance to Abrasion•Excellent appearance•Chemical resistance•Mini skipped stitches•Excellent color fastness•High productivity•Excellent color range•Suitable for high speed sewing
Notice :1. Besides finished dyed polyester embroidery thread, we also provide the raw white thread ready for dyeing.2. Polyester embroidery thread has slightly lower sheen than rayon embroidery thread, but they are interchangeable and perform similarly. When they are combined in a design, it's difficult to tell the difference.3. Polyester has more stretch and stretch memory than rayon, so the top tension generally has to be reduced and the type and amount of stabilizer(s) can be different than that when using rayon.4. Polyester embroidery thread can give a fantastic shimmer when used in the upper looper of your serger.
Classify & usage:
polyester for reference
NO | Specification | Regular Length | Main Usages |
1 | 20S/2 | 3000Y, 3500Y, 5000Y | Jeans, shoes, caps, leather products, tent , etc. |
2 | 20S/3 | 3000Y, 3500Y, 5000Y | Automobile cushion, bag, leather shoes, jack, etc. |
3 | 20S/4 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
4 | 20S/6 | 3000Y, 3500Y, 5000Y | Closing bags, curtain, etc. |
5 | 20S/9 | 3000Y, 3500Y, 5000Y | |
6 | 30S/2 | 3000Y, 3500Y, 5000Y | Jeans, knitting fabric, handbags, common fabric, etc |
7 | 30S/3 | 3000Y, 3500Y, 5000Y | Children's garments, tent, tents jeans, shoes, etc. |
8 | 40S/2 | 100Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, suits, etc. |
9 | 40S/3 | 3000Y, 3500Y, 5000Y | Heavy garments, tabernacle, sheepskin gloves, etc. |
10 | 50S/2 | 3000Y, 3500Y, 5000Y | T-shirt, thin fabric, silk, knitted garments, etc. |
11 | 50S/3 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
12 | 60S/2 | 3000Y, 3500Y, 5000Y | Knitted garments, suit-dress, over lock thread, etc. |
13 | 60S/3 | 3000Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, etc. |
14 | 80S/3 | 3000Y, 3500Y, 5000Y | National garment, high quality shirt, etc. |
Specification:Statistic valuepolyester yarn 40s/2 for reference Speed(mm/min): 500 mm/min
Breaking | Breaking | Breaking | Breaking | Fracture work | |
Time(s) | Tenacity (CN) | Elongation (%) | Strength (CN/tex) | (CN.cm) | |
Total mean value | 8.38 | 1136.6 | 14 | 38.5 | 3654.1 |
CV (%) | 6.7 | 5.6 | 6.7 | ||
Max | 1290.2 | 16.1 | 43.7 | ||
Min | 944.6 | 12.2 | 32 | ||
Q (95%) | 1116.2 ----1157.1 | ||||
Mean minimum five | 993.5 |
Packaging & shipping:
Samples time | 3-4 working days |
Oem service | Yes |
Moq | 500 pieces , or as customer requirement |
Packing | Each piece in a plastic bag ;Or as customer requirement |
Delivery terms | FOB/CNF/CIF |
Delivery | 9-20days after payment . |
Payment | T/T or L/C |
Production capacity | 5000 tons / month |
FAQ
Q1.What is your moq?
A:For space dyed yarn moq is 300kgs.Other yarn at least 500kgs.If we have stock items, small orders can be accepted.
Q2.What is your terms of payment?
A:T/t or l/c.If by t/t, 30% as deposit, and 70% balance against b/l copy .
Q3.What are your terms of delivery?
A:Fob, cfr, cif is acceptable .Based on your requirement .
Q4.How about your delivery time?
A:Generally, it will take 9 to 20 days after receiving l/c or t/t deposit.The specific delivery time depends on the items and the quantity of your order.
Q5.Can you produce according to the samples?
A:Yes, we can produce goods as your samples and provide oem service .
Q6.What is your sample policy?
A:We can supply the sample for free (each type in 1 kgs) with long-term coorpration buyer but not bear shipment freight charge .Will return the shipment freight with your comfirm order .More detail we can discuss .
Q7:How do you make our business in long-term coorpration and good relationship?
A:1.We keep good quality and competitive price to ensure our customers benefit ;
A:2.We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
You may also like
Send inquiry
Send now